Netflow IEs
The ElastiFlow Unified Flow Collector supports Netflow v5 and Netflow v9 records.
#
Netflow v5The ElastiFlow Unified Flow Collector support 18 unique Netflow v5 information elements (IE).
Name | Community | Basic | Standard | Premium |
---|---|---|---|---|
srcaddr | โ | โ | โ | โ |
dstaddr | โ | โ | โ | โ |
nexthop | โ | โ | โ | โ |
input | โ | โ | โ | โ |
output | โ | โ | โ | โ |
dPkts | โ | โ | โ | โ |
dOctets | โ | โ | โ | โ |
First | โ | โ | โ | โ |
Last | โ | โ | โ | โ |
srcport | โ | โ | โ | โ |
dstport | โ | โ | โ | โ |
tcp_flags | โ | โ | โ | โ |
prot | โ | โ | โ | โ |
tos | โ | โ | โ | โ |
src_as | โ | โ | โ | โ |
dst_as | โ | โ | โ | โ |
src_mask | โ | โ | โ | โ |
dst_mask | โ | โ | โ | โ |
#
Netflow v9The ElastiFlow Unified Flow Collector support 1544 unique Netflow v9 information elements (IE).
PEN | Vendor | IEs |
---|---|---|
0 | IANA | 462 |
9 | Cisco | 581 |
193 | Ericsson | 8 |
4056 | StreamCORE | 28 |
4321 | Riverbed | 12 |
8712 | LANcope (Cisco) | 43 |
25461 | Palo Alto Networks | 2 |
33610 | FastIP / Boundary | 23 |
35632 | ntop | 370 |
40842 | A10 Networks | 15 |
#
Standards-based IEs (PEN: 0)ID | Name | Community | Basic | Standard | Premium |
---|---|---|---|---|---|
1 | octetDeltaCount | โ | โ | โ | โ |
2 | packetDeltaCount | โ | โ | โ | โ |
3 | deltaFlowCount | โ | โ | โ | โ |
4 | protocolIdentifier | โ | โ | โ | โ |
5 | ipClassOfService | โ | โ | โ | โ |
6 | tcpControlBits | โ | โ | โ | โ |
7 | sourceTransportPort | โ | โ | โ | โ |
8 | sourceIPv4Address | โ | โ | โ | โ |
9 | sourceIPv4PrefixLength | โ | โ | โ | โ |
10 | ingressInterface | โ | โ | โ | โ |
11 | destinationTransportPort | โ | โ | โ | โ |
12 | destinationIPv4Address | โ | โ | โ | โ |
13 | destinationIPv4PrefixLength | โ | โ | โ | โ |
14 | egressInterface | โ | โ | โ | โ |
15 | ipNextHopIPv4Address | โ | โ | โ | โ |
16 | bgpSourceAsNumber | โ | โ | โ | โ |
17 | bgpDestinationAsNumber | โ | โ | โ | โ |
18 | bgpNextHopIPv4Address | โ | โ | โ | โ |
19 | postMCastPacketDeltaCount | โ | โ | โ | โ |
20 | postMCastOctetDeltaCount | โ | โ | โ | โ |
21 | flowEndSysUpTime | โ | โ | โ | โ |
22 | flowStartSysUpTime | โ | โ | โ | โ |
23 | postOctetDeltaCount | โ | โ | โ | โ |
24 | postPacketDeltaCount | โ | โ | โ | โ |
25 | minimumIpTotalLength | โ | โ | โ | โ |
26 | maximumIpTotalLength | โ | โ | โ | โ |
27 | sourceIPv6Address | โ | โ | โ | โ |
28 | destinationIPv6Address | โ | โ | โ | โ |
29 | sourceIPv6PrefixLength | โ | โ | โ | โ |
30 | destinationIPv6PrefixLength | โ | โ | โ | โ |
31 | flowLabelIPv6 | โ | โ | โ | โ |
32 | icmpTypeCodeIPv4 | โ | โ | โ | โ |
33 | igmpType | โ | โ | โ | โ |
34 | samplingInterval | โ | โ | โ | โ |
35 | samplingAlgorithm | โ | โ | โ | โ |
36 | flowActiveTimeout | โ | โ | โ | โ |
37 | flowIdleTimeout | โ | โ | โ | โ |
38 | engineType | โ | โ | โ | โ |
39 | engineId | โ | โ | โ | โ |
40 | exportedOctetTotalCount | โ | โ | โ | โ |
41 | exportedMessageTotalCount | โ | โ | โ | โ |
42 | exportedFlowRecordTotalCount | โ | โ | โ | โ |
44 | sourceIPv4Prefix | โ | โ | โ | โ |
45 | destinationIPv4Prefix | โ | โ | โ | โ |
46 | mplsTopLabelType | โ | โ | โ | โ |
47 | mplsTopLabelIPv4Address | โ | โ | โ | โ |
48 | samplerId | โ | โ | โ | โ |
49 | samplerMode | โ | โ | โ | โ |
50 | samplerRandomInterval | โ | โ | โ | โ |
51 | classId | โ | โ | โ | โ |
52 | minimumTTL | โ | โ | โ | โ |
53 | maximumTTL | โ | โ | โ | โ |
54 | fragmentIdentification | โ | โ | โ | โ |
55 | postIpClassOfService | โ | โ | โ | โ |
56 | sourceMacAddress | โ | โ | โ | โ |
57 | postDestinationMacAddress | โ | โ | โ | โ |
58 | vlanId | โ | โ | โ | โ |
59 | postVlanId | โ | โ | โ | โ |
60 | ipVersion | โ | โ | โ | โ |
61 | flowDirection | โ | โ | โ | โ |
62 | ipNextHopIPv6Address | โ | โ | โ | โ |
63 | bgpNextHopIPv6Address | โ | โ | โ | โ |
64 | ipv6ExtensionHeaders | โ | โ | โ | โ |
65 | transportPacketLoss Cisco Legacy | โ | โ | ||
66 | transportUnreachability Cisco Legacy | โ | โ | ||
67 | transportLatency Cisco Legacy | โ | โ | ||
68 | dataPoints Cisco Legacy | โ | โ | ||
69 | variance Cisco Legacy | โ | โ | ||
70 | mplsTopLabelStackSection | โ | โ | โ | |
71 | mplsLabelStackSection2 | โ | โ | โ | |
72 | mplsLabelStackSection3 | โ | โ | โ | |
73 | mplsLabelStackSection4 | โ | โ | โ | |
74 | mplsLabelStackSection5 | โ | โ | โ | |
75 | mplsLabelStackSection6 | โ | โ | โ | |
76 | mplsLabelStackSection7 | โ | โ | โ | |
77 | mplsLabelStackSection8 | โ | โ | โ | |
78 | mplsLabelStackSection9 | โ | โ | โ | |
79 | mplsLabelStackSection10 | โ | โ | โ | |
80 | destinationMacAddress | โ | โ | โ | โ |
81 | postSourceMacAddress | โ | โ | โ | โ |
82 | interfaceName | โ | โ | โ | โ |
83 | interfaceDescription | โ | โ | โ | โ |
84 | samplerName | โ | โ | โ | โ |
85 | octetTotalCount | โ | โ | โ | โ |
86 | packetTotalCount | โ | โ | โ | โ |
87 | flagsAndSamplerId | โ | โ | โ | โ |
88 | fragmentOffset | โ | โ | โ | โ |
89 | forwardingStatus | โ | โ | โ | โ |
90 | mplsVpnRouteDistinguisher | โ | โ | โ | |
91 | mplsTopLabelPrefixLength | โ | โ | โ | |
92 | srcTrafficIndex | โ | โ | โ | |
93 | dstTrafficIndex | โ | โ | โ | |
94 | applicationDescription | โ | โ | โ | |
95 | applicationId | โ | โ | โ | |
96 | applicationName | โ | โ | โ | |
97 | subApplicationTag Cisco Legacy | โ | โ | ||
98 | postIpDiffServCodePoint | โ | โ | โ | |
99 | multicastReplicationFactor | โ | โ | โ | |
100 | className | โ | โ | โ | |
101 | classificationEngineId | โ | โ | โ | |
102 | layer2packetSectionOffset | โ | โ | โ | |
103 | layer2packetSectionSize | โ | โ | โ | |
104 | layer2packetSectionData | โ | โ | โ | |
105 | applicationVersion Cisco Legacy | โ | โ | ||
106 | applicationVersionName Cisco Legacy | โ | โ | ||
107 | applicationVendor Cisco Legacy | โ | โ | ||
109 | subApplicationName Cisco Legacy | โ | โ | ||
110 | subApplicationDescription Cisco Legacy | โ | โ | ||
111 | templateParameterRangeEnd Cisco Legacy | โ | โ | ||
128 | bgpNextAdjacentAsNumber | โ | โ | โ | |
129 | bgpPrevAdjacentAsNumber | โ | โ | โ | |
130 | exporterIPv4Address | โ | โ | โ | โ |
131 | exporterIPv6Address | โ | โ | โ | โ |
132 | droppedOctetDeltaCount | โ | โ | โ | |
133 | droppedPacketDeltaCount | โ | โ | โ | |
134 | droppedOctetTotalCount | โ | โ | โ | |
135 | droppedPacketTotalCount | โ | โ | โ | |
136 | flowEndReason | โ | โ | โ | |
137 | commonPropertiesId | โ | โ | โ | |
138 | observationPointId | โ | โ | โ | |
139 | icmpTypeCodeIPv6 | โ | โ | โ | |
140 | mplsTopLabelIPv6Address | โ | โ | โ | |
141 | lineCardId | โ | โ | โ | |
142 | portId | โ | โ | โ | |
143 | meteringProcessId | โ | โ | โ | |
144 | exportingProcessId | โ | โ | โ | |
145 | templateId | โ | โ | โ | |
146 | wlanChannelId | โ | โ | โ | |
147 | wlanSSID | โ | โ | โ | |
148 | flowId | โ | โ | โ | |
149 | observationDomainId | โ | โ | โ | |
150 | flowStartSeconds | โ | โ | โ | โ |
151 | flowEndSeconds | โ | โ | โ | โ |
152 | flowStartMilliseconds | โ | โ | โ | โ |
153 | flowEndMilliseconds | โ | โ | โ | โ |
154 | flowStartMicroseconds | โ | โ | โ | โ |
155 | flowEndMicroseconds | โ | โ | โ | โ |
156 | flowStartNanoseconds | โ | โ | โ | โ |
157 | flowEndNanoseconds | โ | โ | โ | โ |
158 | flowStartDeltaMicroseconds | โ | โ | โ | |
159 | flowEndDeltaMicroseconds | โ | โ | โ | |
160 | systemInitTimeMilliseconds | โ | โ | โ | |
161 | flowDurationMilliseconds | โ | โ | โ | |
162 | flowDurationMicroseconds | โ | โ | โ | |
163 | observedFlowTotalCount | โ | โ | โ | |
164 | ignoredPacketTotalCount | โ | โ | โ | |
165 | ignoredOctetTotalCount | โ | โ | โ | |
166 | notSentFlowTotalCount | โ | โ | โ | |
167 | notSentPacketTotalCount | โ | โ | โ | |
168 | notSentOctetTotalCount | โ | โ | โ | |
169 | destinationIPv6Prefix | โ | โ | โ | |
170 | sourceIPv6Prefix | โ | โ | โ | |
171 | postOctetTotalCount | โ | โ | โ | |
172 | postPacketTotalCount | โ | โ | โ | |
173 | flowKeyIndicator | โ | โ | โ | |
174 | postMCastPacketTotalCount | โ | โ | โ | |
175 | postMCastOctetTotalCount | โ | โ | โ | |
176 | icmpTypeIPv4 | โ | โ | โ | |
177 | icmpCodeIPv4 | โ | โ | โ | |
178 | icmpTypeIPv6 | โ | โ | โ | |
179 | icmpCodeIPv6 | โ | โ | โ | |
180 | udpSourcePort | โ | โ | โ | |
181 | udpDestinationPort | โ | โ | โ | |
182 | tcpSourcePort | โ | โ | โ | |
183 | tcpDestinationPort | โ | โ | โ | |
184 | tcpSequenceNumber | โ | โ | โ | |
185 | tcpAcknowledgementNumber | โ | โ | โ | |
186 | tcpWindowSize | โ | โ | โ | |
187 | tcpUrgentPointer | โ | โ | โ | |
188 | tcpHeaderLength | โ | โ | โ | |
189 | ipHeaderLength | โ | โ | โ | |
190 | totalLengthIPv4 | โ | โ | โ | |
191 | payloadLengthIPv6 | โ | โ | โ | |
192 | ipTTL | โ | โ | โ | |
193 | nextHeaderIPv6 | โ | โ | โ | |
194 | mplsPayloadLength | โ | โ | โ | |
195 | ipDiffServCodePoint | โ | โ | โ | |
196 | ipPrecedence | โ | โ | โ | |
197 | fragmentFlags | โ | โ | โ | |
198 | octetDeltaSumOfSquares | โ | โ | โ | |
199 | octetTotalSumOfSquares | โ | โ | โ | |
200 | mplsTopLabelTTL | โ | โ | โ | |
201 | mplsLabelStackLength | โ | โ | โ | |
202 | mplsLabelStackDepth | โ | โ | โ | |
203 | mplsTopLabelExp | โ | โ | โ | |
204 | ipPayloadLength | โ | โ | โ | |
205 | udpMessageLength | โ | โ | โ | |
206 | isMulticast | โ | โ | โ | |
207 | ipv4IHL | โ | โ | โ | |
208 | ipv4Options | โ | โ | โ | |
209 | tcpOptions | โ | โ | โ | |
210 | paddingOctets | โ | โ | โ | |
211 | collectorIPv4Address | โ | โ | โ | |
212 | collectorIPv6Address | โ | โ | โ | |
213 | exportInterface | โ | โ | โ | |
214 | exportProtocolVersion | โ | โ | โ | |
215 | exportTransportProtocol | โ | โ | โ | |
216 | collectorTransportPort | โ | โ | โ | |
217 | exporterTransportPort | โ | โ | โ | |
218 | tcpSynTotalCount | โ | โ | โ | |
219 | tcpFinTotalCount | โ | โ | โ | |
220 | tcpRstTotalCount | โ | โ | โ | |
221 | tcpPshTotalCount | โ | โ | โ | |
222 | tcpAckTotalCount | โ | โ | โ | |
223 | tcpUrgTotalCount | โ | โ | โ | |
224 | ipTotalLength | โ | โ | โ | |
225 | postNATSourceIPv4Address | โ | โ | โ | |
226 | postNATDestinationIPv4Address | โ | โ | โ | |
227 | postNAPTSourceTransportPort | โ | โ | โ | |
228 | postNAPTDestinationTransportPort | โ | โ | โ | |
229 | natOriginatingAddressRealm | โ | โ | โ | |
230 | natEvent | โ | โ | โ | |
231 | initiatorOctets | โ | โ | โ | |
232 | responderOctets | โ | โ | โ | |
233 | firewallEvent | โ | โ | โ | |
234 | ingressVRFID | โ | โ | โ | |
235 | egressVRFID | โ | โ | โ | |
236 | VRFname | โ | โ | โ | |
237 | postMplsTopLabelExp | โ | โ | โ | |
238 | tcpWindowScale | โ | โ | โ | |
239 | biflowDirection | โ | โ | โ | |
240 | ethernetHeaderLength | โ | โ | โ | |
241 | ethernetPayloadLength | โ | โ | โ | |
242 | ethernetTotalLength | โ | โ | โ | |
243 | dot1qVlanId | โ | โ | โ | |
244 | dot1qPriority | โ | โ | โ | |
245 | dot1qCustomerVlanId | โ | โ | โ | |
246 | dot1qCustomerPriority | โ | โ | โ | |
247 | metroEvcId | โ | โ | โ | |
248 | metroEvcType | โ | โ | โ | |
249 | pseudoWireId | โ | โ | โ | |
250 | pseudoWireType | โ | โ | โ | |
251 | pseudoWireControlWord | โ | โ | โ | |
252 | ingressPhysicalInterface | โ | โ | โ | |
253 | egressPhysicalInterface | โ | โ | โ | |
254 | postDot1qVlanId | โ | โ | โ | |
255 | postDot1qCustomerVlanId | โ | โ | โ | |
256 | ethernetType | โ | โ | โ | |
257 | postIpPrecedence | โ | โ | โ | |
258 | collectionTimeMilliseconds | โ | โ | โ | |
259 | exportSctpStreamId | โ | โ | โ | |
260 | maxExportSeconds | โ | โ | โ | |
261 | maxFlowEndSeconds | โ | โ | โ | |
262 | messageMD5Checksum | โ | โ | โ | |
263 | messageScope | โ | โ | โ | |
264 | minExportSeconds | โ | โ | โ | |
265 | minFlowStartSeconds | โ | โ | โ | |
266 | opaqueOctets | โ | โ | โ | |
267 | sessionScope | โ | โ | โ | |
268 | maxFlowEndMicroseconds | โ | โ | โ | |
269 | maxFlowEndMilliseconds | โ | โ | โ | |
270 | maxFlowEndNanoseconds | โ | โ | โ | |
271 | minFlowStartMicroseconds | โ | โ | โ | |
272 | minFlowStartMilliseconds | โ | โ | โ | |
273 | minFlowStartNanoseconds | โ | โ | โ | |
274 | collectorCertificate | โ | โ | โ | |
275 | exporterCertificate | โ | โ | โ | |
276 | dataRecordsReliability | โ | โ | โ | |
277 | observationPointType | โ | โ | โ | |
278 | newConnectionDeltaCount | โ | โ | โ | |
279 | connectionSumDurationSeconds | โ | โ | โ | |
280 | connectionTransactionId | โ | โ | โ | |
281 | postNATSourceIPv6Address | โ | โ | โ | |
282 | postNATDestinationIPv6Address | โ | โ | โ | |
283 | natPoolId | โ | โ | โ | |
284 | natPoolName | โ | โ | โ | |
285 | anonymizationFlags | โ | โ | โ | |
286 | anonymizationTechnique | โ | โ | โ | |
287 | informationElementIndex | โ | โ | โ | |
288 | p2pTechnology | โ | โ | โ | |
289 | tunnelTechnology | โ | โ | โ | |
290 | encryptedTechnology | โ | โ | โ | |
294 | bgpValidityState | โ | โ | โ | |
295 | IPSecSPI | โ | โ | โ | |
296 | greKey | โ | โ | โ | |
297 | natType | โ | โ | โ | |
298 | initiatorPackets | โ | โ | โ | |
299 | responderPackets | โ | โ | โ | |
300 | observationDomainName | โ | โ | โ | |
301 | selectionSequenceId | โ | โ | โ | |
302 | selectorId | โ | โ | โ | |
303 | informationElementId | โ | โ | โ | |
304 | selectorAlgorithm | โ | โ | โ | |
305 | samplingPacketInterval | โ | โ | โ | |
306 | samplingPacketSpace | โ | โ | โ | |
307 | samplingTimeInterval | โ | โ | โ | |
308 | samplingTimeSpace | โ | โ | โ | |
309 | samplingSize | โ | โ | โ | |
310 | samplingPopulation | โ | โ | โ | |
311 | samplingProbability | โ | โ | โ | |
312 | dataLinkFrameSize | โ | โ | โ | |
313 | ipHeaderPacketSection | โ | โ | โ | |
314 | ipPayloadPacketSection | โ | โ | โ | |
315 | dataLinkFrameSection | โ | โ | โ | |
316 | mplsLabelStackSection | โ | โ | โ | |
317 | mplsPayloadPacketSection | โ | โ | โ | |
318 | selectorIdTotalPktsObserved | โ | โ | โ | |
319 | selectorIdTotalPktsSelected | โ | โ | โ | |
320 | absoluteError | โ | โ | โ | |
321 | relativeError | โ | โ | โ | |
322 | observationTimeSeconds | โ | โ | โ | |
323 | observationTimeMilliseconds | โ | โ | โ | |
324 | observationTimeMicroseconds | โ | โ | โ | |
325 | observationTimeNanoseconds | โ | โ | โ | |
326 | digestHashValue | โ | โ | โ | |
327 | hashIPPayloadOffset | โ | โ | โ | |
328 | hashIPPayloadSize | โ | โ | โ | |
329 | hashOutputRangeMin | โ | โ | โ | |
330 | hashOutputRangeMax | โ | โ | โ | |
331 | hashSelectedRangeMin | โ | โ | โ | |
332 | hashSelectedRangeMax | โ | โ | โ | |
333 | hashDigestOutput | โ | โ | โ | |
334 | hashInitialiserValue | โ | โ | โ | |
335 | selectorName | โ | โ | โ | |
336 | upperCILimit | โ | โ | โ | |
337 | lowerCILimit | โ | โ | โ | |
338 | confidenceLevel | โ | โ | โ | |
339 | informationElementDataType | โ | โ | โ | |
340 | informationElementDescription | โ | โ | โ | |
341 | informationElementName | โ | โ | โ | |
342 | informationElementRangeBegin | โ | โ | โ | |
343 | informationElementRangeEnd | โ | โ | โ | |
344 | informationElementSemantics | โ | โ | โ | |
345 | informationElementUnits | โ | โ | โ | |
346 | privateEnterpriseNumber | โ | โ | โ | |
347 | virtualStationInterfaceId | โ | โ | โ | |
348 | virtualStationInterfaceName | โ | โ | โ | |
349 | virtualStationUUID | โ | โ | โ | |
350 | virtualStationName | โ | โ | โ | |
351 | layer2SegmentId | โ | โ | โ | |
352 | layer2OctetDeltaCount | โ | โ | โ | |
353 | layer2OctetTotalCount | โ | โ | โ | |
354 | ingressUnicastPacketTotalCount | โ | โ | โ | |
355 | ingressMulticastPacketTotalCount | โ | โ | โ | |
356 | ingressBroadcastPacketTotalCount | โ | โ | โ | |
357 | egressUnicastPacketTotalCount | โ | โ | โ | |
358 | egressBroadcastPacketTotalCount | โ | โ | โ | |
359 | monitoringIntervalStartMilliSeconds | โ | โ | โ | |
360 | monitoringIntervalEndMilliSeconds | โ | โ | โ | |
361 | portRangeStart | โ | โ | โ | |
362 | portRangeEnd | โ | โ | โ | |
363 | portRangeStepSize | โ | โ | โ | |
364 | portRangeNumPorts | โ | โ | โ | |
365 | staMacAddress | โ | โ | โ | |
366 | staIPv4Address | โ | โ | โ | |
367 | wtpMacAddress | โ | โ | โ | |
368 | ingressInterfaceType | โ | โ | โ | |
369 | egressInterfaceType | โ | โ | โ | |
370 | rtpSequenceNumber | โ | โ | โ | |
371 | userName | โ | โ | โ | |
372 | applicationCategoryName | โ | โ | โ | |
373 | applicationSubCategoryName | โ | โ | โ | |
374 | applicationGroupName | โ | โ | โ | |
375 | originalFlowsPresent | โ | โ | โ | |
376 | originalFlowsInitiated | โ | โ | โ | |
377 | originalFlowsCompleted | โ | โ | โ | |
378 | distinctCountOfSourceIPAddress | โ | โ | โ | |
379 | distinctCountOfDestinationIPAddress | โ | โ | โ | |
380 | distinctCountOfSourceIPv4Address | โ | โ | โ | |
381 | distinctCountOfDestinationIPv4Address | โ | โ | โ | |
382 | distinctCountOfSourceIPv6Address | โ | โ | โ | |
383 | distinctCountOfDestinationIPv6Address | โ | โ | โ | |
384 | valueDistributionMethod | โ | โ | โ | |
385 | rfc3550JitterMilliseconds | โ | โ | โ | |
386 | rfc3550JitterMicroseconds | โ | โ | โ | |
387 | rfc3550JitterNanoseconds | โ | โ | โ | |
388 | dot1qDEI | โ | โ | โ | |
389 | dot1qCustomerDEI | โ | โ | โ | |
390 | flowSelectorAlgorithm | โ | โ | โ | |
391 | flowSelectedOctetDeltaCount | โ | โ | โ | |
392 | flowSelectedPacketDeltaCount | โ | โ | โ | |
393 | flowSelectedFlowDeltaCount | โ | โ | โ | |
394 | selectorIDTotalFlowsObserved | โ | โ | โ | |
395 | selectorIDTotalFlowsSelected | โ | โ | โ | |
396 | samplingFlowInterval | โ | โ | โ | |
397 | samplingFlowSpacing | โ | โ | โ | |
398 | flowSamplingTimeInterval | โ | โ | โ | |
399 | flowSamplingTimeSpacing | โ | โ | โ | |
400 | hashFlowDomain | โ | โ | โ | |
401 | transportOctetDeltaCount | โ | โ | โ | |
402 | transportPacketDeltaCount | โ | โ | โ | |
403 | originalExporterIPv4Address | โ | โ | โ | |
404 | originalExporterIPv6Address | โ | โ | โ | |
405 | originalObservationDomainId | โ | โ | โ | |
406 | intermediateProcessId | โ | โ | โ | |
407 | ignoredDataRecordTotalCount | โ | โ | โ | |
408 | dataLinkFrameType | โ | โ | โ | |
409 | sectionOffset | โ | โ | โ | |
410 | sectionExportedOctets | โ | โ | โ | |
411 | dot1qServiceInstanceTag | โ | โ | โ | |
412 | dot1qServiceInstanceId | โ | โ | โ | |
413 | dot1qServiceInstancePriority | โ | โ | โ | |
414 | dot1qCustomerSourceMacAddress | โ | โ | โ | |
415 | dot1qCustomerDestinationMacAddress | โ | โ | โ | |
416 | layer2OctetDeltaCount | โ | โ | โ | |
417 | postLayer2OctetDeltaCount | โ | โ | โ | |
418 | postMCastLayer2OctetDeltaCount | โ | โ | โ | |
419 | layer2OctetTotalCount | โ | โ | โ | |
420 | postLayer2OctetTotalCount | โ | โ | โ | |
421 | postMCastLayer2OctetTotalCount | โ | โ | โ | |
422 | minimumLayer2TotalLength | โ | โ | โ | |
423 | maximumLayer2TotalLength | โ | โ | โ | |
424 | droppedLayer2OctetDeltaCount | โ | โ | โ | |
425 | droppedLayer2OctetTotalCount | โ | โ | โ | |
426 | ignoredLayer2OctetTotalCount | โ | โ | โ | |
427 | notSentLayer2OctetTotalCount | โ | โ | โ | |
428 | layer2OctetDeltaSumOfSquares | โ | โ | โ | |
429 | layer2OctetTotalSumOfSquares | โ | โ | โ | |
430 | layer2FrameDeltaCount | โ | โ | โ | |
431 | layer2FrameTotalCount | โ | โ | โ | |
432 | pseudoWireDestinationIPv4Address | โ | โ | โ | |
433 | ignoredLayer2FrameTotalCount | โ | โ | โ | |
434 | mibObjectValueInteger | โ | โ | โ | |
435 | mibObjectValueOctetString | โ | โ | โ | |
436 | mibObjectValueOID | โ | โ | โ | |
437 | mibObjectValueBits | โ | โ | โ | |
438 | mibObjectValueIPAddress | โ | โ | โ | |
439 | mibObjectValueCounter | โ | โ | โ | |
440 | mibObjectValueGauge | โ | โ | โ | |
441 | mibObjectValueTimeTicks | โ | โ | โ | |
442 | mibObjectValueUnsigned | โ | โ | โ | |
445 | mibObjectIdentifier | โ | โ | โ | |
446 | mibSubIdentifier | โ | โ | โ | |
447 | mibIndexIndicator | โ | โ | โ | |
448 | mibCaptureTimeSemantics | โ | โ | โ | |
449 | mibContextEngineID | โ | โ | โ | |
450 | mibContextName | โ | โ | โ | |
451 | mibObjectName | โ | โ | โ | |
452 | mibObjectDescription | โ | โ | โ | |
453 | mibObjectSyntax | โ | โ | โ | |
454 | mibModuleName | โ | โ | โ | |
455 | mobileIMSI | โ | โ | โ | |
456 | mobileMSISDN | โ | โ | โ | |
457 | httpStatusCode | โ | โ | โ | |
458 | sourceTransportPortsLimit | โ | โ | โ | |
459 | httpRequestMethod | โ | โ | โ | |
460 | httpRequestHost | โ | โ | โ | |
461 | httpRequestTarget | โ | โ | โ | |
462 | httpMessageVersion | โ | โ | โ | |
463 | natInstanceID | โ | โ | โ | |
464 | internalAddressRealm | โ | โ | โ | |
465 | externalAddressRealm | โ | โ | โ | |
466 | natQuotaExceededEvent | โ | โ | โ | |
467 | natThresholdEvent | โ | โ | โ | |
468 | httpUserAgent | โ | โ | โ | |
469 | httpContentType | โ | โ | โ | |
470 | httpReasonPhrase | โ | โ | โ | |
471 | maxSessionEntries | โ | โ | โ | |
472 | maxBIBEntries | โ | โ | โ | |
473 | maxEntriesPerUser | โ | โ | โ | |
474 | maxSubscribers | โ | โ | โ | |
475 | maxFragmentsPendingReassembly | โ | โ | โ | |
476 | addressPoolHighThreshold | โ | โ | โ | |
477 | addressPoolLowThreshold | โ | โ | โ | |
478 | addressPortMappingHighThreshold | โ | โ | โ | |
479 | addressPortMappingLowThreshold | โ | โ | โ | |
480 | addressPortMappingPerUserHighThreshold | โ | โ | โ | |
481 | globalAddressMappingHighThreshold | โ | โ | โ | |
482 | vpnIdentifier | โ | โ | โ | |
483 | bgpCommunity | โ | โ | โ | |
486 | bgpExtendedCommunity | โ | โ | โ | |
489 | bgpLargeCommunity | โ | โ | โ |
#
Cisco (PEN: 9)Name | Community | Basic | Standard | Premium |
---|---|---|---|---|
scTag | โ | โ | ||
scTrafficProcessorId | โ | โ | ||
scSourceIpSample | โ | โ | ||
scDestinationIpSample | โ | โ | ||
scFlowContextId | โ | โ | ||
scSubscriberId | โ | โ | ||
scPackageId | โ | โ | ||
scServiceId | โ | โ | ||
scProtocolId | โ | โ | ||
scSkipppedSessions | โ | โ | ||
scInitiatingSide | โ | โ | ||
scReportTime | โ | โ | ||
scTransactionDurationMillisec | โ | โ | ||
scTimeFrame | โ | โ | ||
scSessionUpstreamVolume | โ | โ | ||
scSessionDownstreamVolume | โ | โ | ||
scProtocolSignature | โ | โ | ||
scZoneId | โ | โ | ||
scFlavorId | โ | โ | ||
scFlowCloseMode | โ | โ | ||
scAccessString | โ | โ | ||
scInfoString | โ | โ | ||
scClientPort | โ | โ | ||
scServerPort | โ | โ | ||
scSubscriberCounterId | โ | โ | ||
scServiceUsageCounterId | โ | โ | ||
scBreachState | โ | โ | ||
scReason | โ | โ | ||
scConfiguredDuration | โ | โ | ||
scDuration | โ | โ | ||
scEndTime | โ | โ | ||
scUpstreamVolume | โ | โ | ||
scDownstreamVolume | โ | โ | ||
scSessions | โ | โ | ||
scSeconds | โ | โ | ||
scPackageCounterId | โ | โ | ||
scGeneratorId | โ | โ | ||
scServiceGlobalCounterId | โ | โ | ||
scConcurrentSessions | โ | โ | ||
scActiveSubscribers | โ | โ | ||
scTotalActiveSubscribers | โ | โ | ||
scLinkId | โ | โ | ||
scAttackId | โ | โ | ||
scAttackIp | โ | โ | ||
scAttackOtherIp | โ | โ | ||
scAttackPortNumber | โ | โ | ||
scAttackType | โ | โ | ||
scAttackSide | โ | โ | ||
scAttackIpProtocol | โ | โ | ||
scAttacks | โ | โ | ||
scAttackMaliciousSessions | โ | โ | ||
INGRESS_ACL_ID | โ | โ | ||
EGRESS_ACL_ID | โ | โ | ||
FW_EXT_EVENT | โ | โ | ||
FW_EVENT_LEVEL | โ | โ | ||
FW_EVENT_LEVEL_ID | โ | โ | ||
FW_CONFIGURED_VALUE | โ | โ | ||
FW_ERM_EXT_EVENT | โ | โ | ||
FW_ERM_EXT_EVENT_DESC | โ | โ | ||
audio rtp packets lost | โ | โ | ||
audio rtp packets expected | โ | โ | ||
audio rtp fwd out-of-sequence sum | โ | โ | ||
audio rtp seconds ok | โ | โ | ||
audio rtp seconds concealed | โ | โ | ||
audio rtp seconds concealed severe | โ | โ | ||
audio rtp jitter ticks | โ | โ | ||
audio g107 impairment | โ | โ | ||
audio g107 lossRate | โ | โ | ||
audio g107 codec baseline | โ | โ | ||
audio g107 codec baseline bpl | โ | โ | ||
audio g107 impairment one-way-delay | โ | โ | ||
audio concealment ratio now | โ | โ | ||
audio concealment ratio minimum | โ | โ | ||
audio concealment ratio maximum | โ | โ | ||
audio concealment time | โ | โ | ||
audio speech time | โ | โ | ||
audio packets ok | โ | โ | ||
audio packets cs | โ | โ | ||
audio packets scs | โ | โ | ||
audio packets rtp | โ | โ | ||
audio packets silence | โ | โ | ||
audio duration receive | โ | โ | ||
audio duration receive voice | โ | โ | ||
audio duration early packet | โ | โ | ||
audio duration clock adjust | โ | โ | ||
audio duration playout increase | โ | โ | ||
audio duration playout decrease | โ | โ | ||
audio duration late discard | โ | โ | ||
audio frame size | โ | โ | ||
audio frames-per-packet | โ | โ | ||
