Netflow IEs
NetObserv Flow supports Netflow versions 1, 5, 6, 7 and 9 records.
Netflow v1
NetObserv Flow supports 14 unique Netflow v1 information elements (IE).
Name | Community | Basic | Standard | Premium |
---|---|---|---|---|
dOctets | ✓ | ✓ | ✓ | ✓ |
dPkts | ✓ | ✓ | ✓ | ✓ |
dstaddr | ✓ | ✓ | ✓ | ✓ |
dstport | ✓ | ✓ | ✓ | ✓ |
First | ✓ | ✓ | ✓ | ✓ |
input | ✓ | ✓ | ✓ | ✓ |
Last | ✓ | ✓ | ✓ | ✓ |
nexthop | ✓ | ✓ | ✓ | ✓ |
output | ✓ | ✓ | ✓ | ✓ |
prot | ✓ | ✓ | ✓ | ✓ |
srcaddr | ✓ | ✓ | ✓ | ✓ |
srcport | ✓ | ✓ | ✓ | ✓ |
tcp_flags | ✓ | ✓ | ✓ | ✓ |
tos | ✓ | ✓ | ✓ | ✓ |
Netflow v5
NetObserv Flow support 18 unique Netflow v5 information elements (IE).
Name | Community | Basic | Standard | Premium |
---|---|---|---|---|
dOctets | ✓ | ✓ | ✓ | ✓ |
dPkts | ✓ | ✓ | ✓ | ✓ |
dst_as | ✓ | ✓ | ✓ | ✓ |
dst_mask | ✓ | ✓ | ✓ | ✓ |
dstaddr | ✓ | ✓ | ✓ | ✓ |
dstport | ✓ | ✓ | ✓ | ✓ |
First | ✓ | ✓ | ✓ | ✓ |
input | ✓ | ✓ | ✓ | ✓ |
Last | ✓ | ✓ | ✓ | ✓ |
nexthop | ✓ | ✓ | ✓ | ✓ |
output | ✓ | ✓ | ✓ | ✓ |
prot | ✓ | ✓ | ✓ | ✓ |
src_as | ✓ | ✓ | ✓ | ✓ |
src_mask | ✓ | ✓ | ✓ | ✓ |
srcaddr | ✓ | ✓ | ✓ | ✓ |
srcport | ✓ | ✓ | ✓ | ✓ |
tcp_flags | ✓ | ✓ | ✓ | ✓ |
tos | ✓ | ✓ | ✓ | ✓ |
Netflow v6
NetObserv Flow support 18 unique Netflow v6 information elements (IE).
Name | Community | Basic | Standard | Premium |
---|---|---|---|---|
dOctets | ✓ | ✓ | ✓ | ✓ |
dPkts | ✓ | ✓ | ✓ | ✓ |
dst_as | ✓ | ✓ | ✓ | ✓ |
dst_mask | ✓ | ✓ | ✓ | ✓ |
dstaddr | ✓ | ✓ | ✓ | ✓ |
dstport | ✓ | ✓ | ✓ | ✓ |
First | ✓ | ✓ | ✓ | ✓ |
input | ✓ | ✓ | ✓ | ✓ |
Last | ✓ | ✓ | ✓ | ✓ |
nexthop | ✓ | ✓ | ✓ | ✓ |
output | ✓ | ✓ | ✓ | ✓ |
prot | ✓ | ✓ | ✓ | ✓ |
src_as | ✓ | ✓ | ✓ | ✓ |
src_mask | ✓ | ✓ | ✓ | ✓ |
srcaddr | ✓ | ✓ | ✓ | ✓ |
srcport | ✓ | ✓ | ✓ | ✓ |
tcp_flags | ✓ | ✓ | ✓ | ✓ |
tos | ✓ | ✓ | ✓ | ✓ |
Netflow v7
NetObserv Flow support 19 unique Netflow v7 information elements (IE).
Name | Community | Basic | Standard | Premium |
---|---|---|---|---|
dOctets | ✓ | ✓ | ✓ | ✓ |
dPkts | ✓ | ✓ | ✓ | ✓ |
dst_as | ✓ | ✓ | ✓ | ✓ |
dst_mask | ✓ | ✓ | ✓ | ✓ |
dstaddr | ✓ | ✓ | ✓ | ✓ |
dstport | ✓ | ✓ | ✓ | ✓ |
First | ✓ | ✓ | ✓ | ✓ |
input | ✓ | ✓ | ✓ | ✓ |
ipv4RouterSc | ✓ | ✓ | ✓ | ✓ |
Last | ✓ | ✓ | ✓ | ✓ |
nexthop | ✓ | ✓ | ✓ | ✓ |
output | ✓ | ✓ | ✓ | ✓ |
prot | ✓ | ✓ | ✓ | ✓ |
src_as | ✓ | ✓ | ✓ | ✓ |
src_mask | ✓ | ✓ | ✓ | ✓ |
srcaddr | ✓ | ✓ | ✓ | ✓ |
srcport | ✓ | ✓ | ✓ | ✓ |
tcp_flags | ✓ | ✓ | ✓ | ✓ |
tos | ✓ | ✓ | ✓ | ✓ |
Netflow v9
NetObserv Flow supports over 1500 unique Netflow v9 information elements (IE).
PEN | Vendor | IEs |
---|---|---|
0 | IANA | 462 |
9 | Cisco | 581 |
193 | Ericsson | 8 |
4056 | StreamCORE | 28 |
4321 | Riverbed | 12 |
8712 | LANcope (Cisco) | 43 |
25461 | Palo Alto Networks | 2 |
33610 | FastIP / Boundary | 23 |
35632 | ntop | 370 |
40842 | A10 Networks | 15 |
Standards-based IEs (PEN: 0)
ID | Name | Community | Basic | Standard | Premium |
---|---|---|---|---|---|
1 | octetDeltaCount | ✓ | ✓ | ✓ | ✓ |
2 | packetDeltaCount | ✓ | ✓ | ✓ | ✓ |
3 | deltaFlowCount | ✓ | ✓ | ✓ | ✓ |
4 | protocolIdentifier | ✓ | ✓ | ✓ | ✓ |
5 | ipClassOfService | ✓ | ✓ | ✓ | ✓ |
6 | tcpControlBits | ✓ | ✓ | ✓ | ✓ |
7 | sourceTransportPort |